<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revised EYFS Framework: Frequently Asked Questions</title>
	<atom:link href="http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revised-eyfs-framework-frequently-asked-questions</link>
	<description>From pregnancy to children aged 5</description>
	<lastBuildDate>Fri, 29 Mar 2013 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kali</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-38865</link>
		<dc:creator>Kali</dc:creator>
		<pubDate>Thu, 10 Jan 2013 08:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-38865</guid>
		<description><![CDATA[To 4 Children Early Years Team. Please please confirm once and for all that it is neither appropriate or necessary to be highlighting or ticking individual Development Matters statements in terms of &#039;coverage&#039; for each child. I am also really concerned to see commercial tools that are asking teachers to grade children against each of the Development Matters statements within a developmental band. My understanding is that the DM statements are a non statutory picture of what a child&#039;s level of development might look like and that they should be read holistically and used to make best fit judgements.]]></description>
		<content:encoded><![CDATA[<p>To 4 Children Early Years Team. Please please confirm once and for all that it is neither appropriate or necessary to be highlighting or ticking individual Development Matters statements in terms of &#8216;coverage&#8217; for each child. I am also really concerned to see commercial tools that are asking teachers to grade children against each of the Development Matters statements within a developmental band. My understanding is that the DM statements are a non statutory picture of what a child&#8217;s level of development might look like and that they should be read holistically and used to make best fit judgements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Betts-Davies</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-24870</link>
		<dc:creator>Gareth Betts-Davies</dc:creator>
		<pubDate>Sat, 24 Nov 2012 21:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-24870</guid>
		<description><![CDATA[Anyone concerned about the on coming pressure from school hierarchy to down-grade EYFSProfule scores to boost SEN funding? In new SEN legislation, funding based on EYFSP scores.]]></description>
		<content:encoded><![CDATA[<p>Anyone concerned about the on coming pressure from school hierarchy to down-grade EYFSProfule scores to boost SEN funding? In new SEN legislation, funding based on EYFSP scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rani</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-14481</link>
		<dc:creator>rani</dc:creator>
		<pubDate>Tue, 06 Nov 2012 01:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-14481</guid>
		<description><![CDATA[can anybody tell me on average how many observations i should be doing per half term?]]></description>
		<content:encoded><![CDATA[<p>can anybody tell me on average how many observations i should be doing per half term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim R</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-6368</link>
		<dc:creator>Tim R</dc:creator>
		<pubDate>Mon, 22 Oct 2012 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-6368</guid>
		<description><![CDATA[The ELGs are indeed, in some cases, harder. I learned last week that the government expectation (and OFSTED&#039;s, presumably) is that 80% of the children in your class need to be meeting ALL the ELG&#039;s. So, of course, teachers will use the ELG&#039;s to track progress/gap analyse in the same way that we used the profile points. We are all much more accountable now with new performance related pay and appraisal and this will lead inevitably to teaching to the test!]]></description>
		<content:encoded><![CDATA[<p>The ELGs are indeed, in some cases, harder. I learned last week that the government expectation (and OFSTED&#8217;s, presumably) is that 80% of the children in your class need to be meeting ALL the ELG&#8217;s. So, of course, teachers will use the ELG&#8217;s to track progress/gap analyse in the same way that we used the profile points. We are all much more accountable now with new performance related pay and appraisal and this will lead inevitably to teaching to the test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma B</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-4808</link>
		<dc:creator>Emma B</dc:creator>
		<pubDate>Thu, 18 Oct 2012 13:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-4808</guid>
		<description><![CDATA[Please could you clarify the &#039;best fit&#039; judgement that we are using for summative assessment, as I am currently attempting my baseline assessment. When we are assessing children according to the best fit age band, is this to say that they are working within that band or that they are secure in that band?]]></description>
		<content:encoded><![CDATA[<p>Please could you clarify the &#8216;best fit&#8217; judgement that we are using for summative assessment, as I am currently attempting my baseline assessment. When we are assessing children according to the best fit age band, is this to say that they are working within that band or that they are secure in that band?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauljen</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-2339</link>
		<dc:creator>Pauljen</dc:creator>
		<pubDate>Sun, 23 Sep 2012 10:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-2339</guid>
		<description><![CDATA[Hi Mel - I have just been having a look at the ILD and it looks great. Do your staff find it easy to use? I would be really interested to hear more about the pros and cons. I teach in a small primary school with nursery attached. Many thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Mel &#8211; I have just been having a look at the ILD and it looks great. Do your staff find it easy to use? I would be really interested to hear more about the pros and cons. I teach in a small primary school with nursery attached. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katheryn Davies</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-2013</link>
		<dc:creator>Katheryn Davies</dc:creator>
		<pubDate>Fri, 24 Aug 2012 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-2013</guid>
		<description><![CDATA[Referring to the Revised EYFS Statutory Guicance on Outings 3.64.  Does anybody know the ratios for outings now.  It used to be 1:2, does this stay the same?]]></description>
		<content:encoded><![CDATA[<p>Referring to the Revised EYFS Statutory Guicance on Outings 3.64.  Does anybody know the ratios for outings now.  It used to be 1:2, does this stay the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-1930</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 03 Aug 2012 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-1930</guid>
		<description><![CDATA[NCMA are selling it for £5 I think...]]></description>
		<content:encoded><![CDATA[<p>NCMA are selling it for £5 I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Rhodes</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-1924</link>
		<dc:creator>Wendy Rhodes</dc:creator>
		<pubDate>Thu, 02 Aug 2012 15:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-1924</guid>
		<description><![CDATA[Have just discovered this website and I&#039;m finding it really useful!]]></description>
		<content:encoded><![CDATA[<p>Have just discovered this website and I&#8217;m finding it really useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.foundationyears.org.uk/2012/04/revised-eyfs-framework-frequently-asked-questions/comment-page-1/#comment-1822</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Jul 2012 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundationyears.org.uk/?p=5606#comment-1822</guid>
		<description><![CDATA[Materials for the Profile are apparently not going to be available now until January. That&#039;s what we were told at a recent LA briefing.]]></description>
		<content:encoded><![CDATA[<p>Materials for the Profile are apparently not going to be available now until January. That&#8217;s what we were told at a recent LA briefing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
